Gold bar price today
Investment bars are 999.9 gold. Their metal value is simply the weight times the pure gold price: today €122.56 per gram (updated 20 Sept, 21:25).
Metal value by bar size
| Bar | Gold value | Typical premium |
|---|---|---|
| 1 g | €122.56 | 8 – 15% |
| 2 g | €245.11 | 8 – 15% |
| 5 g | €612.79 | 5 – 8% |
| 10 g | €1,225.57 | 5 – 8% |
| 20 g | €2,451.15 | 3 – 5% |
| 50 g | €6,127.86 | 3 – 5% |
| 100 g | €12,256 | 3 – 5% |
| 250 g | €30,639 | 1.5 – 3% |
| 500 g | €61,279 | 1.5 – 3% |
| 1 kg | €122,557 | 1.5 – 3% |
The premium is the minting and distribution markup the dealer charges over the metal value. The smaller the bar, the higher the premium as a percentage.
Other measures
| Measure | Gold value |
|---|---|
| 1 troy ounce31.1035 g | €3,812 |
| 1 tael (Hong Kong)37.429 g | €4,587 |
| 1 tola (India)11.6638 g | €1,429 |
| 1 pound (453.59 g) | €55,591 |
What to check when buying a bar
Accredited refiner. Look for brands with LBMA Good Delivery certification (Valcambi, Argor-Heraeus, PAMP, Umicore, Metalor). Buyback across Europe is immediate.
Sealed blister with serial number. Small bars are sold sealed with a certificate. Opening the blister reduces the buyback price.
VAT. In Spain, investment gold (bars and coins of 995 fineness or higher) is exempt from VAT. Silver, on the other hand, is not.
Buyback price. Before buying, ask what percentage of the spot price that same bar would fetch on resale. That's where the real cost of the trade lies.
Chart
Gold price trend
Gold price per gram in euros over recent months.
| Date | Euros per gram |
|---|---|
| 2026-03-25 | 125.07 |
| 2026-05-09 | 128.63 |
| 2026-06-23 | 115.40 |
| 2026-08-07 | 120.77 |
| 2026-09-20 | 122.56 |
- Period change
- -2.01%
- Start
- €125.07
- Low
- €111.84
- 16 Jul 2026
- High
- €132.64
- 01 Apr 2026
Source: MetalFlow API