Gold carat converter
Carats measure the purity of gold in twenty-fourths: 24 carat is pure gold, and 18 carat is 18 parts of gold out of 24, that is 750 parts per thousand.
Equivalent to
750 fine parts
Price per gram today
€91.92
Carat, fineness and price table
| Carats | Fineness | € / gram |
|---|---|---|
| 24k | 999.9 | €122.55 |
| 22k | 916 | €112.26 |
| 21k | 875 | €107.24 |
| 20k | 833 | €102.09 |
| 18k | 750 | €91.92 |
| 14k | 585 | €71.70 |
| 12k | 500 | €61.28 |
| 10k | 417 | €51.11 |
| 9k | 375 | €45.96 |
| 8k | 333 | €40.81 |
The purities you'll see in Spain
| Hallmark | € / gram |
|---|---|
| 999.9 · 24 carat | €122.55 |
| 916 · 22 carat | €112.26 |
| 750 · 18 carat | €91.92 |
| 585 · 14 carat | €71.70 |
| 375 · 9 carat | €45.96 |
Chart
Gold price trend
Gold price per gram in euros over recent months.
| Date | Euros per gram |
|---|---|
| 2026-03-25 | 125.07 |
| 2026-05-09 | 128.63 |
| 2026-06-23 | 115.40 |
| 2026-08-07 | 120.77 |
| 2026-09-20 | 122.56 |
- Period change
- -2.01%
- Start
- €125.07
- Low
- €111.84
- 16 Jul 2026
- High
- €132.64
- 01 Apr 2026
Source: MetalFlow API